
Property Attributes
- MLS#72985387
- TypeSingle Family
- CountyWORCESTER
- CityBerlin
- Zip01503
- StyleColonial
- Year Built1987
- Taxes$ 10494
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4376
- Lot Size1.84 Acres
Listing Provided Courtesy Of:
S. Elaine McDonald with RE/MAX Executive Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 173 Crosby Road, Berlin, MA! A hidden gem like no other, this extraordinary custom crafted with remarkable attention to quality & fine detail center entrance Colonial is beautifully sited on 1.84 acres. Separate detached heated 40x30 oversize 3 car garage/barn plus a 1,200 SF heated 2nd floor office/crafts room offering enormous storage. Breathtaking 26x24 great room w/ pellet stove, & French doors that leads to a new 26x8 deck with stunning views. Open concept designed kitchen with large island, two wall ovens, Corian counters, & gas stove. 26x13 enclosed porch overlooking gorgeous gunite pool & heated hot tub. Formal LR opens to 1st floor office. Main bedroom is a peaceful escape with sun filled tiled bath/walk-in closet. Dressing room/4th bedroom. New roof (2022). Buderus heating system. Whole house generator. Central air. Enchanting gardens w/ flowering perennials galore. A short walk to 100+ acres of conservation land/Mt Pisgah. A true retreat for uncompromising taste!
Elementary School | Middle School | High School |
---|---|---|
Berlin Elementary School | Berlin Middle School | Tahanto High School |
Price History | |
---|---|
5/20/2022 | Listed $1,595,000 |
General Features
Appliances | Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer, Water Softener, Tank Water Heater, Utility Connections for Gas Range, Utility Connections for Electric Dryer |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Interior Entry, Garage Access, Concrete |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Berlin |
Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Worcester |
Directions | Near Belleview |
Disclosures | Pls Review All Attachments/Offer Instructions In Mls. Dimensions Are Approx. Buyer To Verify All Info. Seller Can Accept An Offer At Any Time. Built-In Dog Pen. Title 5 Cert. Pergola In As Is Conditio |
Electric | Generator, Circuit Breakers |
Elementary School | Berlin |
Energy Efficient | Thermostat |
Exclusions | Personal Property |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Kennel |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Baseboard, Oil, Propane, Pellet Stove, Fireplace |
High School | Tahanto |
Home Warranty Y/N | No |
Interior Features | Walk-In Closet(s), Attic Access, Open Floorplan, Storage, Cabinets - Upgraded, Crown Molding, Ceiling - Cathedral, Ceiling Fan(s), Wet bar, Recessed Lighting, Closet/Cabinets - Custom Built, Closet |
Lot Size Square Feet | 80150.4 |
Master on main | Second |
Middle/Junior High School | Berlin |
Patio/Porch Features | Deck - Exterior, Porch - Enclosed, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Sewer | Private Sewer |
Showing Instructions | Schedule with ShowingTime or Call 888-627-2775, Call List Office, Please Call Showing Time Directly To Schedule An Appt At 888-627-2775. Thank You. |
Spa Features | Private |
Standard Status | Active |
Status | Active |
Street Name | Crosby Rd |
Tax Annual Amount | 10494 |
Tax Lot | 000 |
Tax Year | 2022 |
TaxAssessedValue | 671400 |
Total Rooms | 11 |
Utilities | for Gas Range, for Electric Dryer, Washer Hookup, Outdoor Gas Grill Hookup |
Year Built | 1987 |
Year Built Details | Renovated Since |
Yearbuiltsource | Public Records |
Zoning | Res |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Closet, Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Closet, Flooring - Hardwood |
Bedroom 3 Level | Second |
Bedroom 4 Features | Closet/Cabinets - Custom Built, Flooring - Hardwood, Dressing Room, Recessed Lighting |
Bedroom 4 Level | Second |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Tile, Carpet, Laminate, Hardwood, Flooring - Wall to Wall Carpet, Flooring - Hardwood, Flooring - Laminate, Flooring - Stone/Ceramic Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 315 |
Kitchen Features | Flooring - Hardwood, Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, French Doors, Kitchen Island, Open Floorplan, Recessed Lighting, Gas Stove |
Kitchen Length | 21 |
Kitchen Level | First |
Kitchen Width | 15 |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Second Floor |
Living Area | 4376 |
Living Room Features | Flooring - Hardwood, French Doors, Crown Molding |
Primary Bedroom Level: First Floor | 196 |
Roombedroom2length | 14 |
Roombedroom2width | 14 |
Roombedroom3area | 182 |
Roombedroom3length | 14 |
Roombedroom3width | 13 |
Roomfamilyroomarea | 196 |
Roomfamilyroomfeatures | Flooring - Hardwood, Cable Hookup, Chair Rail, Wainscoting, Crown Molding |
Roomfamilyroomlength | 14 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 14 |
Roomlivingroomarea | 221 |
Roomlivingroomlength | 17 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 13 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 234 |
Roommasterbedroomfeatures | Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 13 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Skylight(s), Insulated Windows, Screens |
Exterior Features
Building Area Total | 4376 |
---|---|
Covered Spaces | 5 |
Door Features | French Doors, Insulated Doors, Storm Door(s) |
Fencing | Fenced/Enclosed, Fenced |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size Acres | 1.84 |
Lot Size Area | 1.84 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Other Equipment | Intercom |
Parking Features | Attached, Detached, Garage Door Opener, Heated Garage, Storage, Workshop in Garage, Garage Faces Side, Insulated, Barn, Oversized, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 12 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool