
Property Attributes
- MLS#72980061
- TypeSingle Family
- CountyMIDDLESEX
- CityBedford
- Zip01730
- StyleColonial
- Year Built2022
- Taxes$ 99999999
- Price$ 2,369,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5962
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
Nicholas DeLuca with Nicholas Q. DeLuca.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Stately new construction in desirable location being built by a local premier building company. This home is situated facing east on a rare, near acre lot, in a quiet coveted neighborhood. Some features include: a 3 car garage, James Hardie fiber cement siding, p.v.c trim, composite decking, Andersen 400 windows, 2 stone covered fireplaces, natural gas for utilities, 3 furnaces w/ larger air filters, 2 air balancing E.R.V systems, security system, "hot roof" closed cell spray foam insulation, cabinet fronted refrigerator and dishwasher, GE Monogram appliances, quartz countertops, built in medicine cabinets, kohler fixtures, rear patio with firepit, granite lamp posts and mailbox. Walk up finished attic with a bedroom, bathroom, and ample space! Completion date end of fall 2022. Special long term financing available lock in your rate now.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Jgms Middle School | BHS High School |
Price History | |
---|---|
5/11/2022 | Listed $2,450,000 |
6/24/2022 | 4% - $2,369,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Wine Refrigerator, Vacuum System, Range Hood, Rangetop - ENERGY STAR, Tank Water Heaterless, Plumbed For Ice Maker, Utility Connections for Gas Range |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Concrete, Slab, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Bedford |
Community Features | Walk/Jog Trails, Golf, Bike Path |
Construction Materials | Frame |
Cooling | Central Air, 3 or More |
County | Middlesex |
Directions | NORTH RD TO BEVERLY RD OR PINE HILL TO DANA TO WILDWOOD TO BEVERLY RD |
Disclosures | Listing Agent Related And Employed By Seller/Owner. |
Electric | 200+ Amp Service |
Elementary School | Davis |
Energy Efficient | Thermostat |
Exterior Features | Rain Gutters, Sprinkler System, Stone Wall |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Natural Gas |
High School | Bhs |
Interior Features | Bathroom - 3/4, 3/4 Bath, Central Vacuum, Wet Bar |
Lot Size Square Feet | 40019 |
Master on main | Second |
Middle/Junior High School | Jgms |
Patio/Porch Features | Porch, Deck - Composite, Patio |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Rubber, Metal |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Active Job Site All Showings Are Accompanied |
Standard Status | Active |
Status | Active |
Street Name | Beverly Road |
Tax Annual Amount | 99999999 |
Tax Year | 2022 |
TaxAssessedValue | 999999999 |
Total Rooms | 12 |
Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Icemaker Connection |
Year Built | 2022 |
Year Built Details | Actual |
Yearbuiltsource | Builder |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | Second |
Bathroom 3 Level | Second |
Bedroom 2 Features | Bathroom - Full, Ceiling Fan(s), Walk-In Closet(s), Flooring - Hardwood, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Double Vanity/Sink, Ceiling Fan(s), Closet, Flooring - Hardwood, Recessed Lighting |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Double Vanity/Sink, Ceiling Fan(s), Closet, Flooring - Hardwood |
Bedroom 4 Level | Second |
Bedroom 5 Level | Third |
Dining Room Features | Flooring - Hardwood, Recessed Lighting, Wainscoting, Crown Molding |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Plywood, Tile, Carpet, Concrete, Hardwood |
Full Baths | 5 |
Heating Y/N | Yes |
Kitchen Area | 432 |
Kitchen Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Countertops - Stone/Granite/Solid, Kitchen Island, Cabinets - Upgraded, Recessed Lighting, Crown Molding |
Kitchen Length | 18 |
Kitchen Level | First |
Kitchen Width | 24 |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Second Floor |
Living Area | 5962 |
Living Room Features | Flooring - Hardwood, Recessed Lighting, Wainscoting, Crown Molding |
Primary Bedroom Level: First Floor | 308 |
Roombedroom2length | 14 |
Roombedroom2width | 22 |
Roombedroom3area | 336 |
Roombedroom3length | 14 |
Roombedroom3width | 24 |
Roombedroom4area | 224 |
Roombedroom4length | 14 |
Roombedroom4width | 16 |
Roombedroom5area | 169 |
Roombedroom5features | Ceiling Fan(s), Flooring - Hardwood, Attic Access, Recessed Lighting |
Roombedroom5length | 13 |
Roombedroom5width | 13 |
Roomdiningroomarea | 280 |
Roomdiningroomlength | 14 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 20 |
Roomfamilyroomarea | 432 |
Roomfamilyroomfeatures | Flooring - Hardwood, Wet Bar, Recessed Lighting, Slider, Crown Molding |
Roomfamilyroomlength | 16 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 27 |
Roomlivingroomarea | 252 |
Roomlivingroomlength | 14 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 18 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 504 |
Roommasterbedroomfeatures | Bathroom - Double Vanity/Sink, Ceiling Fan(s), Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, French Doors, Recessed Lighting |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 28 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 5962 |
---|---|
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Foundationarea | 2888 |
Frontage Length | 150.00 |
Lot Features | Wooded, Gentle Sloping |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Off Street |
Road Frontage Type | Public |
Total Parking | 10 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool