
Property Attributes
- MLS#72924728
- TypeSingle Family
- CountyNORFOLK
- CityNorwood
- NeighborhoodSt. Tims-Willett Pond
- Zip02062
- StyleColonial
- Price$ 1,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Paul W. Eysie with Norwood Realty.
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Magnificent NEW Construction. Its time to follow your dream.This elegant showcase home has a commanding presence. Perfection is the only way to describe this property.This 4BD 3.5BA custom built home is spacious & beautiful. Step closer and you will be awed by the (2) front covered porches both capturing breathtaking unobstructed water views of Willett Pond, (2) separate front entrances complete with a stone faced foundation. As you enter FL 1 you will be amazed by the quality & craftsmanship of the double coffered ceilings, crown mouldings & exquisite built-ins, floor to ceiling stone fireplace, a 30' soaring kitchen ceiling, FULL butlers pantry, laundry room, rear deck + incredible 1st FL master suite + classically designed master bath. Choose between one of 2 sets of stairs leading up to the 2nd FL where you will see 3 more spacious BR's + 3 more additional rooms perfect for use as a home office, living room, gym, media room or additional BR. This is a rare & special opportunity.
Elementary School | High School |
---|---|
Cleveland Elementary School | Norwood HS |
Price History | |
---|---|
12/2/2021 | Listed $1,995,000 |
4/5/2022 | 3% - $1,945,000 |
4/11/2022 | 3% - $1,895,000 |
6/22/2022 | 6% - $1,795,000 |
General Features
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Range Hood, Instant Hot Water, Propane Water Heater, Tank Water Heaterless |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Basement | Full, Garage Access, Concrete, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Norwood |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
Construction Materials | Frame |
Cooling | Central Air |
County | Norfolk |
Directions | Rte 1A(Walpole St.) to Bullard St. |
Disclosures | Broker Is Owner. Utilities Are Underground. Utility Easement Shown On Attached Plan. |
Electric | 110 Volts, Circuit Breakers, 200+ Amp Service |
Elementary School | Cleveland |
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Radiant |
High School | Norwood Hs |
Home Warranty Y/N | Yes |
Interior Features | Finish - Sheetrock, Internet Available - Broadband |
Lot Size Square Feet | 19469 |
Patio/Porch Features | Porch, Deck, Deck - Composite |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Sewer | Public Sewer |
Showing Instructions | New Construction. Do Not Walk Property Unless Accompanied By The Listing Broker. Video Monitored. |
Standard Status | Active |
Status | Active |
Street Name | Brook Street |
Subdivision Name | St. Tim's/Willett Pond |
Total Rooms | 11 |
View | Scenic View(s) |
Year Built | 2022 |
Year Built Details | Actual, Finished, Never Occupied |
Yearbuiltsource | Builder |
Zoning | RES |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Marble, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4000 |
Roommasterbathroomfeatures | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows, Screens |
Exterior Features
Building Area Total | 4000 |
---|---|
Covered Spaces | 2 |
Door Features | Insulated Doors |
Foundation Details | Concrete Perimeter |
Lot Features | Easements, Cleared, Level, Other |
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Under, Garage Door Opener, Storage, Workshop in Garage, Insulated, Paved Drive, Off Street, Driveway, Paved |
Road Frontage Type | Public |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool