






















Property Attributes
- MLS#72772802
- TypeCondos
- CountyESSEX
- CityTopsfield
- Zip01983
- StyleTownhouse,Half-Duplex
- Year Built2018
- Taxes14553
- Price$ 910,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3450
- Lot Size13.5 Acres
Listing Provided Courtesy Of:
Mark O'Hara with Berry Properties, Inc..
Property Description
Only 2 Years Young - lightly lived-in - like-new condition. Desirable Asbury home at Rolling Green 55+ community in Topsfield; built by North Shore premier builder/developer. Everything you need for day-to-day living, from the attached 2-car garage, to the master suite, kitchen, breakfast nook, dining room, living room and laundry, are all on the main level. On the second floor there is a very large, sunny Guest Bedroom with walk-in closet and a full bath. The 2nd floor open Loft overlooks the Living Room on one side and the front entry hall on the other. The home backs-up to wooded, protected conservation land (owned by the condominium association) for privacy and peaceful views. A finished walk-out lower level, with outdoor patio, accessed from the over-sized sliding door, add to the generous living area. A sunny deck, accessed from the Living Room, offers views of nature and fresh air. Many options & upgrades - see attached list. Carefree living...it's your time!
Price History | |
---|---|
1/8/2021 | Listed $910,000 |
General Features
Amenities | Shopping, Walk/Jog Trails, Golf Course, Conservation Area, House of Worship |
---|---|
Appliances | Microwave, Refrigerator, Refrigerator - ENERGY STAR, Dishwasher - ENERGY STAR, Vent Hood, Oven - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal, Reserve Funds, Management Fee |
Association Pool | No |
Condominium Name | Rolling Green at Topsfield |
Construction | Frame |
Cooling | Central Air, Individual, ENERGY STAR |
Cooling Zones | 3 |
Electrical Equipment/Features | 110 Volts, 220 Volts, Circuit Breakers, 200 Amps |
Energy Features | Insulated Windows, Insulated Doors, Storm Doors, Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Attached |
HOA Fee | 567.00 |
Heat Zones | 3 |
Heating | Central Heat, Forced Air, Gas, Individual, Humidifier, ENERGY STAR |
Insulation | Full, Fiberglass, Blown In, Mixed, Fiberglass - Batts, Fiberglass - Loose, Spray Foam |
Lead Paint | None |
Parking Features | Paved Driveway |
Pets Allowed | Yes |
Sewer | Private Sewerage |
Square Feet | 3450.00 |
State | Massachusetts |
Style | Townhouse, Half-Duplex |
Utility Connections | for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas, Tankless |
Interior Features | Central Vacuum, Security System, Cable Available |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Open Floor Plan, Recessed Lighting, Stainless Steel Appliances |
Laundry Description | Closet, Flooring - Stone/Ceramic Tile |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 2 |
Exterior Features
Exterior | Fiber Cement Siding |
---|---|
Exterior Unit Features | Porch, Deck, Gutters, Professional Landscaping, Sprinkler System |
Garage Spaces | 2 |
Lot Size | 588060.00 |
Parking Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool