

Property Attributes
- MLS#72769868
- TypeSingle Family
- CountyMIDDLESEX
- CityLexington
- Zip02421
- StyleColonial
- Year Built2021
- Taxes99999
- Price$ 2,925,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage7000
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Robert Cohen with Coldwell Banker Realty - Lexington.
Property Description
Amazing new grand colonial located within walking distance to Lexington Center. This home is crafted by one of the best builders in Lexington.The house is filled with attention to detail on 4 floors, with over 7,100 sf of finished living space. The amazing chef's kitchen has all S&S appliances, with a built-in 2nd sink in the oversized island and is over 600 sf in size. The kitchen area flows into the family room that has a vaulted ceiling, and built-in shelves on either side of the gas fireplace. The formal living & dining rooms are off the kitchen, also with wainscoting and chair-rails as finishes. A truly luxurious master bedroom suite awaits you on the 2nd floor, complete with a dressing room that is almost 300 sf. The spa like master bath has a soaking tub and separate rain-head shower with a built-in bench. The media room and home wet bar make the lower level an awesome space to entertain. In total, this 16 room, 5 bedroom, 6 bathroom, 3 car garage house is a must see.
Elementary School | Middle School | High School |
---|---|---|
Hastings Elementary School | Diamond Middle School | Lexington High |
Price History | |
---|---|
12/30/2020 | Listed $2,925,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Golf Course, Bike Path, Conservation Area, Public School |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Freezer, Refrigerator - Wine Storage, Vent Hood |
Cooling Zones | 5 |
Electrical Equipment/Features | 200 Amps |
Elementary School | Hastings |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Exterior Features | Porch, Deck, Deck - Composite, Patio, Gutters, Professional Landscaping, Sprinkler System, Screens, Stone Wall |
Fireplaces | 2 |
Flooring | Tile, Laminate, Hardwood |
Full Baths | 6 |
Garage | Attached, Garage Door Opener, Side Entry, Insulated, Oversized Parking |
Heat Zones | 5 |
Heating | Central Heat, Forced Air, Radiant, Propane |
High School | Lexington High |
Insulation | Full, Styrofoam, Fiberglass - Batts |
Interior Features | Central Vacuum, Security System, Cable Available, Wetbar, Walk-up Attic |
Lead Paint | None |
Middle School | Diamond |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 6 |
Road Type | Public, Paved |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 7000.00 |
State | Massachusetts |
Style | Colonial |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Finished, Interior Access, Bulkhead, Radon Remediation System, Exterior Access |
Cooling System | Central Air, 2 Units |
Family Room Description | Fireplace, Ceiling - Vaulted, Flooring - Hardwood, French Doors, Main Level, Cable Hookup, Deck - Exterior, Exterior Access, Open Floor Plan, Recessed Lighting, Lighting - Overhead |
Hot Water | Propane Gas |
Kitchen Description | Ceiling - Vaulted, Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Main Level, Kitchen Island, Cabinets - Upgraded, Cable Hookup, Deck - Exterior |
Laundry Description | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Dryer Hookup - Gas, Washer Hookup |
Master Bath | Yes |
Total Bedrooms | 5 |
Exterior Features
Exterior | Clapboard, Shingles |
---|---|
Garage Spaces | 3 |
Lot Description | Wooded, Paved Drive, Underground Storage Tank, Sloping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool