























Property Attributes
- MLS#72738276
- TypeCondos
- CountyHAMPSHIRE
- CitySouthampton
- Zip01073
- StyleLow-Rise
- Year Built2004
- Taxes1963
- Price$ 229,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage707
Listing Provided Courtesy Of:
Paul Tourville with Canon Real Estate, Inc..
Property Description
NEWLY UPGRADED EFFICIENCY CONDO is unique & move in ready. This sunny pristine unit is not only extremely well built, it is in a prime location for shopping with easy access to major highways. If you are looking for an open concept, new granite counters, gorgeous hardwood ash floors, this property will most certainly be a perfect fit for you. The economical and efficient natural gas, forced hot air heat is a strong desirable plus. New stainless steel appliances, washer and dryer are all included with the unit. If you are looking for your own private 1 car garage, you're in luck, it's yours!
Elementary School | Middle School | High School |
---|---|---|
Norris E Elementary School | Hrms Middle School | Hrhs High School |
Price History | |
---|---|
10/6/2020 | Listed $245,000 |
10/19/2020 | 7% - $229,900 |
General Features
Amenities | Shopping, Tennis Court, Park, Golf Course, Conservation Area, House of Worship, Private School, Public School |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | Sewer, Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds |
Association Pool | No |
Condominium Name | PARC PLAZA CONDOMINIUM ASSOCIATION |
Construction | Frame, Block |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | 110 Volts, 220 Volts, Circuit Breakers, 100 Amps |
Energy Features | Insulated Windows, Insulated Doors |
Flooring | Tile, Hardwood |
Garage Parking | Detached, Garage Door Opener, Storage |
Grade School | Norris E |
HOA Fee | 180.00 |
Heat Zones | 1 |
Heating | Forced Air, Gas |
High School | HRHS |
Insulation | Unknown |
Middle School | HRMS |
Parking Features | Off-Street, Assigned, Guest, Paved Driveway |
Sewer | Private Sewerage |
Square Feet | 707.00 |
State | Massachusetts |
Style | Low-Rise |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Interior Features
Hot Water | Electric, Tank |
---|---|
Interior Features | Cable Available, Internet Available - Broadband |
Kitchen Description | Flooring - Stone/Ceramic Tile, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Breakfast Bar / Nook, Open Floor Plan, Recessed Lighting, Remodeled, Stainless Steel Appliances |
Laundry Description | Dryer Hookup - Electric, Washer Hookup |
Laundry Level | First Floor |
Master Bath | No |
Number of Full Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Porch - Enclosed |
Garage Spaces | 1 |
Lot | 4 |
Parking Spaces | 1 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool