









































Property Attributes
- MLS#22001329
- TypeSingle Family
- CountyBARNSTABLE
- CityWest Barnstable
- AreaBarnstable
- Zip02668
- StyleFarm House
- Year Built2005
- Taxes6819
- Price$ 949,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage5124
- Lot Size5.52 Acres
Listing Provided Courtesy Of:
William Raveis Re & Home Serv.
Data Source:
Cape Cod and Islands Association of REALTORS Inc.
Property Description
JUST REDUCED $50,000 E & T Farms is a family run business sited on 5.5 acres in West Barnstable, MA. E & T Farms is an Hydroponic farm who grows hydroponic vegetables and shrimp in an elaborate climate controlled greenhouse and fully enclosed over-sized barn. The farm features multiple buildings including a large heated greenhouse, 1 non-heated greenhouse, heated over-sized barn used to produce thousands of shrimp, 2 car garage, 1 bedroom home, multiple chicken coops, chickens producing farm fresh eggs, seasonal vegetables grown on outside fields ,Generac generator and solar panels. Go to documents to view list of crops and farm equipment that is included with the farm.
Price History | |
---|---|
12/2/2020 | Listed $999,000 |
1/25/2021 | 6% - $949,000 |
General Features
Acres | 5.52 |
---|---|
Annual Taxes | 6819.00 |
Asbestos | Unknown |
City | West Barnstable |
Convenient To | Conservation Area, Golf Course, House of Worship, Major Highway, Medical Facility, School |
Cooling | Central Air |
County | Barnstable |
Days on Market | 402 |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Hot Air |
Irregular | Yes |
Listingmembername | Joseph M Cosgrove |
Listingofficephone | (508) 428-3320 |
Property SubType | Single Family Residence |
Property Type | A |
Region | Mid-Cape |
Renovated | No |
School District | Barnstable |
Special Condition | Standard |
Status | Active |
Stories | 1 |
Street Description | Paved, Public |
Street Name | Lombard |
Style | Farm House |
Tax Year | 2020 |
Town | Barnstable |
Water | Well |
Waterfront | No |
Year Built | 2005 |
Year Built Desc | Approximate |
Zoning | RF |
Interior Features
Basement | No |
---|---|
Floors | Carpet, Laminate |
Fuel Type | Natural Gas, Solar |
Hot Water | Tank |
Hot Water Source | Electric |
List Price/sqft | 185.21 |
Separate Living Qtrs | No |
Sewer: Septic Tank | Title V Above Ground |
Sqft Source | Field Card |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Total Rooms | 3 |
Exterior Features
Approx SqFt | 5124.00 |
---|---|
Beach Description | Bay, Harbor, Lake/Pond, Ocean |
Beach Ownership | None |
Car Spaces | 2 |
Exterior Features | Deck, Garden, Greenhouse, Underground Sprinkler |
Foundation | Poured |
Land Assessments | 170600.00 |
Lot Size Source | Field Card |
Lot Size Sqft | 240451.00 |
Mls Identifier | 20161005162856228725000000 |
Private Pool Y/N | No |
Roof Description | Asphalt |
Siding Description | Shingle |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool