








































Property Attributes
- MLS#21904886
- TypeSingle Family
- CountyBARNSTABLE
- CityOsterville
- AreaBarnstable
- Zip02655
- Style
- Year Built1900
- Taxes88000
- Price$ 18,000,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5516
- Lot Size3.73 Acres
Listing Provided Courtesy Of:
Reciprocal Office
Data Source:
Cape Cod and Islands Association of REALTORS Inc.
Property Description
Imagine the splendor of a life lived as a steward of the harbor. For the last 40 years, that's exactly what the owners of this timeless estate on Little Island in Osterville have done. From their vantage point at the head of the inlet, they have watched as thousands of boats of varying shapes and sizes have paraded their passengers in and out of West Bay. They have welcomed many of these seafarers to their docks to tie up while they awaited the rise of the drawbridge into North Bay and have shared refreshments with them at their refurbished antique shanty or private sand beach while they passed the time. With four distinctive dwellings on their privately set 3.73 acres, they have hosted many a get together both formal and informal and more often than not have enjoyed the quiet serenity and immeasurable beauty of their unique waterfront oasis. This is your once in a lifetime opportunity to embrace this captivating lifestyle.
Price History | |
---|---|
7/3/2019 | Listed $25,000,000 |
10/30/2019 | 12% - $22,000,000 |
4/6/2020 | 12% - $19,500,000 |
1/4/2021 | 8% - $18,000,000 |
General Features
Acres | 3.73 |
---|---|
Annual Taxes | 88000.00 |
City | Osterville |
Cooling | Central Air |
County | Barnstable |
Days on Market | 653 |
Elevation Certificate | No |
Full Baths | 6 |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Hot Air |
Irregular | Yes |
Listingmembername | Reciprocal Agent |
Property SubType | Single Family Residence |
Property Type | A |
Region | Mid-Cape |
Renovated | Yes |
School District | Barnstable |
Sewer | Private Sewer |
Special Condition | None |
Status | Active |
Stories | 2 |
Street Description | Paved, Public |
Street Name | Bridge |
Style | Other |
Tax Year | 2019 |
Town | Barnstable |
Water | Town Water |
Waterfront | Yes |
Year Built | 1900 |
Year Built Desc | Actual |
Year Renovated | 1970 |
Zoning | SPLIT RC;RF-1 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Full, Interior Access, Walk Out |
Floors | Hardwood |
Fuel Type | Oil |
Hot Water | Tank |
Hot Water Source | Electric |
List Price/sqft | 3263.23 |
Separate Living Qtrs | Yes |
Sqft Source | Field Card |
Street Suffix | Street |
Total Bathrooms | 7.00 |
Total Bedrooms | 9 |
Total Rooms | 16 |
Exterior Features
Approx SqFt | 5516.00 |
---|---|
Beach Description | Bay |
Beach Ownership | Private |
Car Spaces | 2 |
Exterior Features | Deck, Garden, Outbuilding, Patio, Yard |
Foundation | Poured |
Land Assessments | 6875500.00 |
Lot Size Source | Field Card |
Lot Size Sqft | 162478.00 |
Mls Identifier | 20161005162856228725000000 |
Private Pool Y/N | No |
Roof Description | Asphalt |
Siding Description | Shingle |
Waterfront Desc | Bay |
Waterfront Type | Other |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool